Breathe
| General stats | |||
|---|---|---|---|
| Record: | 7W - 2L | ||
| Win Rate: | 77.8% | ||
| KDA: | 3.7 | ||
| CS per Minute: | 8.7 | ||
| Gold Per Minute: | 433 | ||
| Gold%: | 21.8% | ||
| Kill Participation: | 47.1% | ||
| Personal Best | |
|---|---|
| KDA: | |
| DPM: | |
| CSD@15: | |
| CSM: | |
| VSPM: | |
| Early game | |||
|---|---|---|---|
| Ahead in CS at 15 min: | 77.8% | ||
| CS Differential at 15 min: | +8.3 | ||
| Gold Differential at 15 min: | +392 | ||
| XP Differential at 15 min: | +279 | ||
| First Blood Participation: | 33.3% | ||
| First Blood Victim: | 11.1% | ||
| Champion | Nb games | Win Rate | KDA | ||
|---|---|---|---|---|---|
| 5 | 80% |
5.0 | |||
| 2 | 50% |
2.5 | |||
| 2 | 100% |
1.8 |
| Aggression | |
|---|---|
| Damage Per Minute: | 545.9 |
| Damage%: | 23.8% |
| K+A Per Minute: | 0.27 |
| Solo kills: | 7 |
| Pentakills: | 0 |
| Vision | |
|---|---|
| Vision score Per Minute: | 1.01 |
| Ward Per Minute: | 0.36 |
| Vision Ward Per Minute: | 0.18 |
| Ward Cleared Per Minute: | 0.18 |
